The integrations catalog grows over time, and Profound rolls some integrations out gradually, so your organization may not see every entry yet. Integrations marked Beta can still change.
Analytics
| Integration | What it does | Use it in |
|---|---|---|
| Adobe Analytics | Measure website traffic and revenue from AI referrals | Agent Analytics |
| Google Ads | Analyze campaign, keyword, and ad performance | Workflows, Agents and Aim, Ads (coming soon) |
| Google Analytics | Analyze website performance and traffic from AI | Agent Analytics, Workflows, Agents and Aim |
| Google Search Console | Analyze search queries, page performance, and indexing | Workflows, Agents and Aim, Sheets |
| Hex | Search, explore, and edit Hex projects and notebooks | Agents and Aim |
| Looker | Run reports and query business data in Looker | Workflows, Sheets |
Content & CMS
| Integration | What it does | Use it in |
|---|---|---|
| Adobe Experience Manager | Create and update content fragments in AEM | Workflows |
| BaseHub | Read and create posts in BaseHub | Workflows |
| Contentful | Explore content and assets, and create or update entries | Workflows, Agents and Aim |
| Directus Beta | Create and update content items in Directus | Workflows |
| Drupal Beta | Create and update website content in Drupal | Workflows |
| Framer Beta | Read collections and create content items in Framer | Workflows |
| Gamma | Generate presentations or start from a template | Workflows |
| Getty Images | Find images and creative assets with Getty Images | Agents and Aim |
| Payload | Create and update documents in Payload CMS | Workflows |
| Sanity | Create, update, and publish content in Sanity | Workflows, Agents and Aim |
| Webflow | Create, update, and publish Webflow CMS items | Workflows, Agents and Aim |
| WordPress | Create and update WordPress posts | Workflows, Agents and Aim |
Developer tools
| Integration | What it does | Use it in |
|---|---|---|
| v0 | Generate interfaces and app prototypes from a prompt | Workflows |
Marketing
| Integration | What it does | Use it in |
|---|---|---|
| Customer.io | Explore campaigns, messages, and customer profiles | Agents and Aim |
| Customer.io (EU) | Explore campaigns and customer profiles in your EU account | Agents and Aim |
| DataForSEO | Research keywords and search rankings with DataForSEO | Workflows, Agents and Aim |
| Klaviyo | Explore campaigns, flows, and customer profiles | Agents and Aim |
| Publish Profound credibility signals to your LinkedIn profile | None (posts to your LinkedIn profile) | |
| LinkedIn Ads Beta | Connect LinkedIn advertising accounts and company Pages | Ads (coming soon) |
| Meta Ads Beta | Connect Meta advertising accounts | Ads (coming soon) |
| OpenAI Ads | Analyze OpenAI campaigns, ads, and performance | Workflows, Ads (coming soon) |
| Ordinal | Manage social post drafts, labels, and the release calendar | Agents and Aim |
| Partnerize | Export Profound citation data to Partnerize | Workflows |
Productivity
| Integration | What it does | Use it in |
|---|---|---|
| Asana | Manage tasks and bring project context into your work | Workflows, Agents and Aim, Personal Context |
| Ashby | Search candidates, jobs, and interviews, and update applications | Agents and Aim |
| Atlassian | Use Jira projects and Confluence knowledge as context | Agents and Aim |
| Confluence | Import Confluence pages, blog posts, and attachments into your Knowledge Base | Knowledge Bases |
| Email Beta | Let your Agents email people at your own domain as Aim | Agents and Aim |
| Gmail | Send emails and bring conversations into your context | Workflows, Agents and Aim |
| Google Drive | Find files, create documents, and bring knowledge into your work | Workflows, Agents and Aim, Knowledge Bases, Personal Context, Sheets |
| Granola | Find meeting notes and use transcripts as context | Agents and Aim, Knowledge Bases, Personal Context |
| Jira | Bring your assigned Jira Cloud issues and the projects you lead into your context | Agents and Aim, Personal Context |
| Knock | Manage Knock workflows, templates, channels, users, and messages | Agents and Aim |
| Linear | Explore issues, projects, and comments in Linear | Agents and Aim, Personal Context |
| Microsoft SharePoint | Read and create files, and use team knowledge as context | Workflows, Agents and Aim, Knowledge Bases, Personal Context |
| Microsoft Teams Beta | Connect channels and chat with Profound in Teams | Workflows, Agents and Aim, Personal Context |
| Microsoft Work IQ | Ask questions using your Microsoft 365 context | Agents and Aim, Personal Context |
| monday.com | Explore boards and bring project context into your work | Agents and Aim, Personal Context |
| Notion | Find, create, and update content, and use it as context | Workflows, Agents and Aim, Knowledge Bases, Personal Context |
| Outlook Beta | Send emails from your Outlook account | Workflows, Agents and Aim |
| Slack | Connect channels and chat with Profound in Slack | Workflows, Agents and Aim, Personal Context |
Sales
| Integration | What it does | Use it in |
|---|---|---|
| Bazaarvoice Conversations | Access Bazaarvoice products, reviews, product statistics, and questions and answers | Workflows, Agents and Aim |
| G2 | Research buyer intent, reviews, and market signals | Workflows, Agents and Aim |
| Gong | Explore customer calls and use transcripts as context | Workflows, Agents and Aim |
| HubSpot | Work with customer records and marketing in HubSpot | Agents and Aim, Ads (coming soon) |
| Noble | Send citation gap opportunities to your Noble workspace | Workflows |
| PartnerStack | Find and recruit partners for your affiliate program | Workflows |
Search & research
| Integration | What it does | Use it in |
|---|---|---|
| Exa | Search the web for sources to inform your content | Workflows, Agents and Aim |
| Firecrawl | Extract content from web pages for research | Workflows, Agents and Aim |
| Parallel | Research topics in depth and enrich information | Workflows, Agents and Aim |
Other
| Integration | What it does | Use it in |
|---|---|---|
| Adobe Workfront | Find Workfront projects and users, and create projects and tasks | Projects |
| Devin | Create and manage Devin sessions, playbooks, and knowledge | Agents and Aim |
| GitHub | Explore repositories, issues, and pull requests | Agents and Aim, Personal Context |
| Salsify Beta | Create and update product content and lists | Workflows |